<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing&#187; Web 2.0 Blog Posts &#8211; Epiphany Solutions Digital Marketing Blog</title>
	<atom:link href="http://www.epiphanysolutions.co.uk/blog/search-marketing/web-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epiphanysolutions.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cloud computing: an advertisers dream?</title>
		<link>http://www.epiphanysolutions.co.uk/blog/cloud-computing-an-advertisers-dream/</link>
		<comments>http://www.epiphanysolutions.co.uk/blog/cloud-computing-an-advertisers-dream/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:01:20 +0000</pubDate>
		<dc:creator>Matthew Buckley</dc:creator>
				<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.epiphanysolutions.co.uk/blog/?p=3474</guid>
		<description><![CDATA[Cloud computing is set to become the biggest user of Internet traffic over the next 10 years as more people realise that there is a huge range of software available online that meets their needs in a way that traditional desktop based solutions cannot. The IDC have recently predicted that revenue from software provided as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.epiphanysolutions.co.uk/blog/wp-content/uploads/2010/11/cloud-computing.png" rel="lightbox[3474]"><img class="alignright size-medium wp-image-3481" title="cloud computing" src="http://www.epiphanysolutions.co.uk/blog/wp-content/uploads/2010/11/cloud-computing-300x225.png" alt="" width="300" height="225" /></a>Cloud computing is set to become the biggest user of Internet traffic over the next 10 years as more people realise that there is a huge range of software available online that meets their needs in a way that traditional desktop based solutions cannot.</p>
<p>The IDC have recently predicted that revenue from software provided as a service (such as Google docs) will grow 5 times quicker than normal software, and very soon a third of all software will be delivered via the web. Apparently by 2012, we will be spending more than $42 billion on cloud computing. <span id="more-3474"></span></p>
<p>The development of cloud computing has been spurred on by many things, primarily the ability to be connected easily where ever you are.</p>
<p>The abundance of free wi-fi spots located all over your city, on your train and even on your next flight means you can connect whilst mobile. The roll out of super fast broadband in many areas has meant that people have come to accept higher speeds as standard. People spend all day connected to the web, so cloud based companies have grown to support this need.</p>
<p>This has been supported by the development of the netbook. As of 2010, netbooks don&#8217;t really rival laptops for computing power, so we make do with netbooks and tablets that are slightly underpowered, but that&#8217;s OK because they are cheap, portable and you can connect to the web wherever you are.</p>
<p>Netbooks and Tablets are portable and underpowered, but the cloud is powerful and accessible everywhere you go. It’s a perfect match between portability and power.</p>
<p>People begin to use cloud services without even noticing, Gmail or Yahoo allow email to be sent without an email client and from there people move to the bundled services such as Google Docs. Once people see the benefits of these services, the next logical step is to move all your work to cloud.</p>
<p>I started using Google Docs in 2008 and I have now progressed to a free operating system called Jolicloud. It’s based on Linux but almost entirely populated with cloud software. It installs on pretty much any laptop or netbook and offers a seamless experience. It goes to show that you can get pretty much anything you need online and it’s all totally free.</p>
<p>This current trend towards free software isn’t going to continue without some source of revenue for the developers creating and hosting their work. Some offer a license for their software for a small charge, but many provide the service for free. Just as mobile apps are supported by adverts and Spotify is interrupted with voice over’s, your next spread sheet might feature adverts too.</p>
<p>We are officially spoilt for choice (just look at the size of the app store for Android and Apple) There are masses of high quality free applications being developed for your mobile. These apps are all based around the model of selling advertising space within the app; after all, they allow extremely accurate targeting of particular customer types based on their interests. This model of advertising works and it’s the same idea that is being used in the cloud.</p>
<p>Much like the explosion in usage of mobile apps, people will warm to the idea of cloud computing and it will take off in a huge way. Just look at the latest news:</p>
<p>Dell and HP are currently fighting over Boomi, a leader in the cloud business and Microsoft and Google are apparently beginning a bidding war to provide cloud services to the US government. With these giant companies trying to get a foothold in the market, it’s clear that the future of cloud computing is going to be big. There are already hundreds of services available online that do everything from tracking your calorie intake to constructing your next presentation. It’s just a case of getting people to use them. With the rumoured Google operating system coming soon, we might see a sudden uptake in the number of people using cloud services.</p>
<p>Many people complain about how much advertising there is on the web, but the fact is, a lot of websites wouldn’t be around without the revenue that ads generate. People would rather have an ad supported service then no service at all. For the smaller developers, advertising has now become a necessary evil to be able to fund their projects.</p>
<p>Ultimately, as long as the adverts don’t get in the way of the user experience, it’s a small price to pay for such an amazing service that comes at no expense to the consumer. If these cloud based applications thrive in the same way as mobile apps have, we might come to expect all our software to be provided free of charge.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.epiphanysolutions.co.uk/blog/cloud-computing-an-advertisers-dream/&amp;title=Cloud+computing%3A+an+advertisers+dream%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.epiphanysolutions.co.uk/blog/cloud-computing-an-advertisers-dream/&amp;title=Cloud+computing%3A+an+advertisers+dream%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.epiphanysolutions.co.uk/blog/cloud-computing-an-advertisers-dream/&amp;t=Cloud+computing%3A+an+advertisers+dream%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.epiphanysolutions.co.uk/blog/cloud-computing-an-advertisers-dream/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.epiphanysolutions.co.uk/blog/cloud-computing-an-advertisers-dream/&amp;title=Cloud+computing%3A+an+advertisers+dream%3F&amp;summary=Cloud%20computing%20is%20set%20to%20become%20the%20biggest%20user%20of%20Internet%20traffic%20over%20the%20next%2010%20years%20as%20more%20people%20realise%20that%20there%20is%20a%20huge%20range%20of%20software%20available%20online%20that%20meets%20their%20needs%20in%20a%20way%20that%20traditional%20desktop%20based%20solutions%20cannot.%0D%0A%0D%0AThe%20IDC%20have%20recently%20predicted%20that%20revenue&amp;source=Search Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.epiphanysolutions.co.uk/blog/cloud-computing-an-advertisers-dream/&amp;title=Cloud+computing%3A+an+advertisers+dream%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.epiphanysolutions.co.uk/blog/cloud-computing-an-advertisers-dream/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.epiphanysolutions.co.uk/blog/cloud-computing-an-advertisers-dream/&amp;title=Cloud+computing%3A+an+advertisers+dream%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.epiphanysolutions.co.uk/blog/cloud-computing-an-advertisers-dream/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Cloud+computing%3A+an+advertisers+dream%3F+-+http://b2l.me/a5ndg2&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.epiphanysolutions.co.uk/blog/cloud-computing-an-advertisers-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to release Operating System Google Chrome OS</title>
		<link>http://www.epiphanysolutions.co.uk/blog/google-chrome-os/</link>
		<comments>http://www.epiphanysolutions.co.uk/blog/google-chrome-os/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 08:41:05 +0000</pubDate>
		<dc:creator>Mike Gomez</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.epiphanysolutions.co.uk/blog/?p=541</guid>
		<description><![CDATA[Since the launch of Bing, the rivalry between Google and Microsoft heated up in recent months, add that to the browser wars of Google Chrome and Internet Explorer and you can only see the competition intensifying further. Well, it just has. Google announced on their blog that they plan to launch an operating system by [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_544" class="wp-caption    alignleft" style="width: 106px;">
<dt class="wp-caption-dt"><img class="size-thumbnail wp-image-544" title="Google Chrome OS" src="http://www.epiphanysolutions.co.uk/blog/wp-content/uploads/2009/07/chrome-os-150x150.jpg" alt="Google to release an operating system?" width="96" height="96" /></dt>
</dl>
</div>
<p>Since the launch of <a href="http://www.bing.co.uk/">Bing</a>, the rivalry between <a href="http://www.google.co.uk/">Google</a> and Microsoft heated up in recent months, add that to the browser wars of Google Chrome and Internet Explorer and you can only see the competition intensifying further. Well, it just has.</p>
<p><a href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html">Google announced on their blog</a> that they plan to launch an operating system by the name of Google Chrome OS. It is said to be a natural extension of Google Chrome, an operating system designed to incorporate the modern day usage of the internet and set a new standard of operating systems.<br />
<span id="more-541"></span></p>
<h2>Google already have an operating system</h2>
<p>Google have already released a mobile operating system known as <a href="http://www.google.com/mobile/#p=android">Android</a>, and was designed for various mobile devices and even netbooks. Google Chrome OS has been created for those who spend most of their time on the web (I suppose I&#8217;m in there!), with speed, simplicity and security being the key aspects. Google said the following on their blog:</p>
<blockquote><p>&#8220;Google Chrome OS is an open source, lightweight operating system that will initially be targeted at netbooks. Later this year we will open-source its code, and netbooks running Google Chrome OS will be available for consumers in the second half of 2010. Because we&#8217;re already talking to partners about the project, and we&#8217;ll soon be working with the open source community, we wanted to share our vision now so everyone understands what we are trying to achieve.&#8221;</p></blockquote>
<p>As mentioned above, Google expect to have Google Chrome OS available through netbooks later next year. How it will run is another question though. Google mention in their post that they will use open source software and everything will be available from the internet. So does this mean no hard installs from CDs/DVDs? Just simple downloads from the internet? All your files and back-ups will be filed on the internet too?</p>
<h2>Obstacles for Google Chrome OS</h2>
<p>As most of the user experience occurs on the web, I question the security aspect and I&#8217;m sure this is something Google will respond too in the upcoming months to put our minds at ease. Microsoft has never really been great on the security factors, just recently Internet Explorer has been found to have a <a href="http://www.microsoft.com/technet/security/advisory/972890.mspx">major security flaw</a>. With this in mind, Google will need to be on their toes with the security issues to ensure they get the full backing from the public.</p>
<p>Finally, I question the uptime. Speed and simplicity are great, yet in regards to storage Google quote:</p>
<blockquote><p>&#8220;They (<em>the users</em>) want their data to be accessible to them wherever they are and not have to worry about losing their computer or forgetting to back up files&#8221;</p></blockquote>
<p>After recent downtime issues with Gmail and other applications Google provide, this will be another hurdle they must get over and make sure there are no downtime problems leading up to the release of the Google Chrome OS.</p>
<p>The prospect of Google Chrome OS is exciting, I&#8217;m sure there will be scepticisms but the potential of this new operating system is massive and Microsoft (don&#8217;t forget Apple too) Â may be fighting to keep their market share in the near future.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.epiphanysolutions.co.uk/blog/google-chrome-os/&amp;title=Google+to+release+Operating+System+Google+Chrome+OS" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.epiphanysolutions.co.uk/blog/google-chrome-os/&amp;title=Google+to+release+Operating+System+Google+Chrome+OS" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.epiphanysolutions.co.uk/blog/google-chrome-os/&amp;t=Google+to+release+Operating+System+Google+Chrome+OS" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.epiphanysolutions.co.uk/blog/google-chrome-os/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.epiphanysolutions.co.uk/blog/google-chrome-os/&amp;title=Google+to+release+Operating+System+Google+Chrome+OS&amp;summary=%20%20%0D%0ASince%20the%20launch%20of%20Bing%2C%20the%20rivalry%20between%20Google%20and%20Microsoft%20heated%20up%20in%20recent%20months%2C%20add%20that%20to%20the%20browser%20wars%20of%20Google%20Chrome%20and%20Internet%20Explorer%20and%20you%20can%20only%20see%20the%20competition%20intensifying%20further.%20Well%2C%20it%20just%20has.%0D%0A%0D%0AGoogle%20announced%20on%20their%20blog%20that%20they%20plan%20to%20lau&amp;source=Search Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.epiphanysolutions.co.uk/blog/google-chrome-os/&amp;title=Google+to+release+Operating+System+Google+Chrome+OS" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.epiphanysolutions.co.uk/blog/google-chrome-os/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.epiphanysolutions.co.uk/blog/google-chrome-os/&amp;title=Google+to+release+Operating+System+Google+Chrome+OS" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.epiphanysolutions.co.uk/blog/google-chrome-os/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+to+release+Operating+System+Google+Chrome+OS+-+http://b2l.me/ut4cv&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.epiphanysolutions.co.uk/blog/google-chrome-os/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web 2.0</title>
		<link>http://www.epiphanysolutions.co.uk/blog/web-20/</link>
		<comments>http://www.epiphanysolutions.co.uk/blog/web-20/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 13:13:24 +0000</pubDate>
		<dc:creator>Daniel Peden</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.leedsproperty.net/?p=71</guid>
		<description><![CDATA[Web 2.0 &#8211; What is it? A phrase coined by O&#8217;Reilly Media in 2004 refers to a supposed second-generation of Internet-based services &#8212; such as social networking sites, wikis, communication tools, and folksonomies &#8212; that let people collaborate and share information online in previously unavailable ways. O&#8217;Reilly Media, in collaboration with MediaLive International, used the [...]]]></description>
			<content:encoded><![CDATA[<h2>Web 2.0 &#8211; What is it?</h2>
<p>A phrase coined by O&#8217;Reilly Media in 2004 refers to a<br />
supposed second-generation of Internet-based services &mdash; such as social<br />
networking sites, wikis, communication tools, and folksonomies &mdash; that let<br />
people collaborate and share information online in previously unavailable ways.<br />
O&#8217;Reilly Media, in collaboration with MediaLive International, used the phrase<br />
as a title for a series of conferences and since 2004 it has become a popular<br />
(though ill-defined and often criticised) buzzword amongst certain technical<br />
and marketing communities.</p>
<p><span id="more-71"></span></p>
<p>The main points of Web 2.0 are <strong>participation</strong> and <strong>integration,</strong><br />
with sites prompting user input with product reviews, chatting and blogging.<br />
Below is a table showing the evolution of well-performing Web 1.0 sites to the<br />
currently well performing Web 2.0 site:</p>
<table align="center" border="0" cellpadding="0" cellspacing="0" width="400">
<tr>
<td align="right"><strong>Web 1.0</strong></td>
<td>&nbsp;</td>
<td><strong>Web 2.0</strong></td>
</tr>
<tr>
<td align="right">DoubleClick</td>
<td align="center" width="40">&#8211;&gt;</td>
<td>Google AdSense</td>
</tr>
<tr>
<td align="right">Ofoto</td>
<td align="center">&#8211;&gt;</td>
<td>Flickr</td>
</tr>
<tr>
<td align="right">Akamai</td>
<td align="center">&#8211;&gt;</td>
<td>BitTorrent</td>
</tr>
<tr>
<td align="right">mp3.com</td>
<td align="center">&#8211;&gt;</td>
<td>Napster</td>
</tr>
<tr>
<td align="right">Britannica Online</td>
<td align="center">&#8211;&gt;</td>
<td>Wikipedia</td>
</tr>
<tr>
<td align="right">personal websites</td>
<td align="center">&#8211;&gt;</td>
<td>blogging</td>
</tr>
<tr>
<td align="right">evite</td>
<td align="center">&#8211;&gt;</td>
<td>upcoming.org and EVDB</td>
</tr>
<tr>
<td align="right">domain name speculation</td>
<td align="center">&#8211;&gt;</td>
<td>search engine optimization</td>
</tr>
<tr>
<td align="right">page views</td>
<td align="center">&#8211;&gt;</td>
<td>cost per click</td>
</tr>
<tr>
<td align="right">screen scraping</td>
<td align="center">&#8211;&gt;</td>
<td>web services</td>
</tr>
<tr>
<td align="right">publishing</td>
<td align="center">&#8211;&gt;</td>
<td>participation</td>
</tr>
<tr>
<td align="right">content management systems</td>
<td align="center">&#8211;&gt;</td>
<td>wikis</td>
</tr>
<tr>
<td align="right">directories (taxonomy)</td>
<td align="center">&#8211;&gt;</td>
<td>tagging (&#8220;folksonomy&#8221;)</td>
</tr>
<tr>
<td align="right">stickiness</td>
<td align="center">&#8211;&gt;</td>
<td>syndication</td>
</tr>
</table>
<h2>Current Web Relation</h2>
<p>The idea of Web 2.0 is to enhance user experience by making<br />
the web a place to be and trying to move everything you would normally do<br />
offline, online. This can be seen in the surge of social sites now available,<br />
with the idea of moving something that almost all people do offline into the<br />
online market. This has meant that for almost everything you do offline, there<br />
is a version or online equivalent. This is where making your site stand out<br />
from the crowd becomes essential, some sites go for the user experience other<br />
sites go for a marketing approach.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.epiphanysolutions.co.uk/blog/web-20/&amp;title=Web+2.0" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.epiphanysolutions.co.uk/blog/web-20/&amp;title=Web+2.0" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.epiphanysolutions.co.uk/blog/web-20/&amp;t=Web+2.0" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.epiphanysolutions.co.uk/blog/web-20/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.epiphanysolutions.co.uk/blog/web-20/&amp;title=Web+2.0&amp;summary=Web%202.0%20-%20What%20is%20it%3F%0D%0AA%20phrase%20coined%20by%20O%27Reilly%20Media%20in%202004%20refers%20to%20a%0D%0Asupposed%20second-generation%20of%20Internet-based%20services%20%26mdash%3B%20such%20as%20social%0D%0Anetworking%20sites%2C%20wikis%2C%20communication%20tools%2C%20and%20folksonomies%20%26mdash%3B%20that%20let%0D%0Apeople%20collaborate%20and%20share%20information%20online%20in%20previously%20u&amp;source=Search Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.epiphanysolutions.co.uk/blog/web-20/&amp;title=Web+2.0" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.epiphanysolutions.co.uk/blog/web-20/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.epiphanysolutions.co.uk/blog/web-20/&amp;title=Web+2.0" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.epiphanysolutions.co.uk/blog/web-20/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Web+2.0+-+http://b2l.me/u6waz&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.epiphanysolutions.co.uk/blog/web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

