<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing&#187; Robin Skidmore  &#8211; Epiphany Solutions Digital Marketing Blog Author</title>
	<atom:link href="http://www.epiphanysolutions.co.uk/blog/author/robin-skidmore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epiphanysolutions.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PPC Earthquake: Chinwag Event in London</title>
		<link>http://www.epiphanysolutions.co.uk/blog/ppc-earthquake-chinwag-event-in-london-last-night/</link>
		<comments>http://www.epiphanysolutions.co.uk/blog/ppc-earthquake-chinwag-event-in-london-last-night/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 16:56:25 +0000</pubDate>
		<dc:creator>Robin Skidmore</dc:creator>
				<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.epiphanysolutions.co.uk/blog/ppc-earthquake-chinwag-event-in-london-last-night.html</guid>
		<description><![CDATA[Chinwag&#8217;s PPC earthquake event on tuesday night was entertaining. Hosted by Mike Butcher, as per his usual style, discussions cut to the chase immediately. This was a welcome break from the normal sanitized chat on PPC that occurs at these types of events. Panellists included three agencies, Blue Barracuda, Latitude and Neutralize and Nigel Leggat [...]]]></description>
			<content:encoded><![CDATA[<p>Chinwag&#8217;s <a href="http://live.chinwag.com/ppcearthquake">PPC earthquake</a> event on tuesday night was entertaining. Hosted by Mike Butcher, as per his usual style, discussions cut to the chase immediately. This was a welcome break from the normal sanitized chat on PPC that occurs at these types of events. Panellists included three agencies, Blue Barracuda, Latitude and Neutralize and <a href="http://live.chinwag.com/ppcearthquake#nigel">Nigel Leggat</a> from Microsoft Adcenter. (names updated)</p>
<p>Firstly, i liked to say that most PPC events tend to be pretty dull for anyone who knows about the industry becuase typically what happens is the agencies tow the line and refuse to get drawn into  opinionated discussions whilst the search engines play a game of diplomacy. Which all leads to a rather luke warm discussion on what is now a more mature industry. Nonetheless, there were lots of things to nod at or mumble under your breath about.</p>
<p><span id="more-123"></span></p>
<p>Highlights were:</p>
<p><strong>Microsoft&#8217;s complete frankness regarding the launch of Adcenter</strong><br />
They scored themselves a schoolmark of &#8220;B/B : room for improvement&#8221; on the success of their launch of their new pay-per-click marketing product, Adcenter. I would have given them an &#8220;A&#8221; for openness in their evaluation on how much the launch met advertisers expectations. Basically to sum up:</p>
<ul>
<li>Launch went ok &#8211; in that they got a fair amount of avertisers on board.</li>
<li>Service &amp; support USP was a winner. Telephone support for all advertisers regardless of size of customer was working well and not met any crisis. In my opinion, lowering the barrier to entry is <em>A Great Thing</em> for such a big player like MSN to offer. Certainly in my experience, telephone support helped me to get on board quickly. As an agency this would spell good news too as it&#8217;s a great story to tell your smaller advertisers and make them feel loved. PPC was the most fun 5 years ago when you could use Adwords to propel a tiny cottage industry into the stratosphere &#8211; so for a second i got the tingle of a rennaisance of old fashioned values. None of this &#8220;what is your budget&#8221; snobbery that is rife among google and other agencies now.</li>
<li>Quality traffic is present on the MSN network. This was backed up by Latitude who had discovered great conversion for some of their advertisers. They tend to work on a CPA busines model so they probably know what they&#8217;re talking about.</li>
<li>Distribution &amp; Traffic volume has still got a long way to go but is clearly outshined by Google. Ho hum.
</li>
<li>Demographic targeting &#8211; their most touted USP &#8211; does work but unfortuanately not a lot of advertisers are not really using it. This makes perfect sense to me and not something to worry about; until the volume and competition reaches a critical mass, there is no real need to target demographically, as current traffic volume are no where near most medium and large advertisers spending power. At this stage most of us are quite happy with cheaper traffic than Google!</li>
<li>User Interface is tricky to use. Wow &#8211; amazed and glad they admitted that! Apologies to the guys at Adcenter, but in my opinion it truly is a dog. However if they acknowledge it then i&#8217;ll suffer in silence in the hope that it will get overhauled.</li>
</ul>
<p><strong>The house tended to agree that Yahoo panama hardly had earthquake potential but was a step in the right direction</strong><br />
Neutralize felt that the close resemblance of the new Yahoo Panama interface to Google AdWords was going to make account management easier and that they would probably attract a few more current advertisers on Google as it is now so easy to import the latter into the former. The quality score was more of the same, but was ultimately a fairer system and teh fact that you can separate Content and Search ads was a definite improvement. Blue Barracuda felt that clients were aware of the impending shift to Panama and that it would improve their image of Yahoo Search, especially if the new quality score helped them to <a href="http://www.webpronews.com/blogtalk/2007/03/23/uk-yahoo-panama-migration-started-w-full-launch-in-q2">improve clickthrough rates</a>.</p>
<p>Frankly there is not much to say about Yahoo Panama except that it is very very welcome. Personally i would have added that Panama should bring back a lot of small business and niche advertisers who have been burnt by overtures particularly unwieldy and inflexible bidding engine. Everyone acts like these advertisers are not worth bothering with, they&#8217;re just small fry, but clearly they have not been reading enough Chris Anderson <img src='http://www.epiphanysolutions.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><strong>&#8220;A big hit is required&#8221;</strong><br />
No one felt that any of these developments from MSN Adcenter or Yahoo Panama was going to bite into Google&#8217;s market share. Although this was obvious &#8211; i was slightly disappointed at the overall lack of fighting talk from MSN or details of any strategy remotely resembling <a href="http://en.wikipedia.org/wiki/Disruptive_technology">disruptive innovation</a>. Mobile Search, Local Search and Pay-per-call were all word dropped which made me groan. Not just becuase all three make up the PPC grail trinity that everyone has been wishing on for years. Or the fact that it is universally acknowledged by the panel that mobile search is too low volume at this stage &#8211; but becuase clearly Google is already winning the mobile search battle with <a href="http://www.google.com/support/webmasters/bin/topic.py?topic=8493">mobile sitemaps</a> and auto-optimising websites for mobile browsers/screens. Furthermore <a href="http://www.accuracast.com/search-daily-news/ppc/miva-abandons-pay-per-call/trackback/">MIVA are abandoning Pay-per-call</a> this month not for lack of advertisers but for lack of response from consumers and local search is just not that interesting without a social element. Personally i think it&#8217;s the companies experimenting with microformats, like <a href="http://upcoming.org/">Upcoming</a> and <a href="http://kitchen.technorati.com/search/">Technorati</a>, that have anything interesting to offer this area. Obviously if anyone wants to debate this with me or just tell me i&#8217;m wrong &#8211; please do so!</p>
<p>So seemingly no big hitters were really on the horizon, although we did get one interesting  insight into MSN&#8217;s <a href="http://en.wikipedia.org/wiki/Skunk_works">skunkworks</a>. They plan to roll out their search engine onto Xbox Live &#8211; which clearly presents a huge demographic targeting opportunity for advertisers.</p>
<p>Yet it&#8217;s hardly what i&#8217;d call disruptive innovation. What i really wanted to hear was that MSN would come to the rallying cry of publishers all over the country, replace their useless on site search facilities, and deliver a revenue strategy to supply PPC ads from highly targeted and desired demographics like the b2b sector. But maybe the market is more complicated than i think &#8211; Google has got most of the publishers tied up becuase they are willing to spend money on them. For the richest company in the world &#8211; microsoft have missed a great land grab and a chance to bite into the market share of search queries.</p>
<p>Sod talking about the big 3 anymore &#8211; Yahoo and MSN are fighting a losing battle by refusing to innovate or respond to the crisis traditional publishers are facing. The only search orientated companies that seem to value the publisher in the UK, the niche content producers, in my opinion are <a href="http://www.miva.com/uk/content/partners/miva%5Fmc/">MIVA</a> and <a href="http://www.adprecision.net/">AdPrecision</a>, the latter whom spoke up at the event. Those smaller players are the ones recognising the demand from advertisers for genuinely better demographic targeting through branded partnerships and see the desperate struggle that traditional publishers face to avoid being completely dominated by the disruptive power of Google.</p>
<p>So that&#8217;s my roundup of the PPC earthquake &#8211; any food for thought? I don&#8217;t claim to be a journalist or anything, just an online ranter. An <a href="http://usin.wordpress.com/2007/03/27/ppc-earth-tremor/trackback/">alternative view and interesting discussion is taking place here</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.epiphanysolutions.co.uk/blog/ppc-earthquake-chinwag-event-in-london-last-night/&amp;title=PPC+Earthquake%3A+Chinwag+Event+in+London" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.epiphanysolutions.co.uk/blog/ppc-earthquake-chinwag-event-in-london-last-night/&amp;title=PPC+Earthquake%3A+Chinwag+Event+in+London" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.epiphanysolutions.co.uk/blog/ppc-earthquake-chinwag-event-in-london-last-night/&amp;t=PPC+Earthquake%3A+Chinwag+Event+in+London" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.epiphanysolutions.co.uk/blog/ppc-earthquake-chinwag-event-in-london-last-night/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.epiphanysolutions.co.uk/blog/ppc-earthquake-chinwag-event-in-london-last-night/&amp;title=PPC+Earthquake%3A+Chinwag+Event+in+London&amp;summary=Chinwag%27s%20PPC%20earthquake%20event%20on%20tuesday%20night%20was%20entertaining.%20Hosted%20by%20Mike%20Butcher%2C%20as%20per%20his%20usual%20style%2C%20discussions%20cut%20to%20the%20chase%20immediately.%20This%20was%20a%20welcome%20break%20from%20the%20normal%20sanitized%20chat%20on%20PPC%20that%20occurs%20at%20these%20types%20of%20events.%20Panellists%20included%20three%20agencies%2C%20Blue%20Ba&amp;source=Search Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.epiphanysolutions.co.uk/blog/ppc-earthquake-chinwag-event-in-london-last-night/&amp;title=PPC+Earthquake%3A+Chinwag+Event+in+London" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.epiphanysolutions.co.uk/blog/ppc-earthquake-chinwag-event-in-london-last-night/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.epiphanysolutions.co.uk/blog/ppc-earthquake-chinwag-event-in-london-last-night/&amp;title=PPC+Earthquake%3A+Chinwag+Event+in+London" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.epiphanysolutions.co.uk/blog/ppc-earthquake-chinwag-event-in-london-last-night/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=PPC+Earthquake%3A+Chinwag+Event+in+London+-+http://b2l.me/um8mp&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.epiphanysolutions.co.uk/blog/ppc-earthquake-chinwag-event-in-london-last-night/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yorkshire constantly improving, but faces challenges ahead</title>
		<link>http://www.epiphanysolutions.co.uk/blog/yorkshire-constantly-improving-but-faces-challenges-ahead/</link>
		<comments>http://www.epiphanysolutions.co.uk/blog/yorkshire-constantly-improving-but-faces-challenges-ahead/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 21:50:04 +0000</pubDate>
		<dc:creator>Robin Skidmore</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.leedsproperty.net/?p=66</guid>
		<description><![CDATA[A &#8216;health check&#8217; on how Yorkshire and Humber is performing compared to other English regions has confirmed that overall Yorkshire is becoming a better place to live &#8211; but there are major challenges ahead. Positive changes double the number of areas that Yorkshire has worsened, with particular improvement found in areas such as jobs, with [...]]]></description>
			<content:encoded><![CDATA[<p>A &lsquo;health check&rsquo; on how Yorkshire and Humber is performing compared to other English regions has confirmed that overall Yorkshire is becoming a better place to live &ndash; but there are major challenges ahead.</p>
<p>Positive changes double the number of areas that Yorkshire has worsened, with particular improvement found in areas such as jobs, with employment in Yorkshire rising twice as fast as the national average between the late 90s and 2005 (when the rate stood at nearly 75%.)  Other improvements include better air and water quality, higher waste recycling rates, and more people passing A&rsquo; levels.  Life expectancy rose to 75.8 years for men and 80.4 for women &ndash; around a year longer than five years ago.</p>
<p><span id="more-66"></span></p>
<p>There is improvement to made however. Particularly in the area of transport, where people are travelling is increasing year on year, and the trends seen nationally, such as climate change and obesity levels.  More than 1 person in 5 in the region is now obese.</p>
<p>Speaking about the launch of the findings, Les Newby, Director of Yorkshire Futures said,</p>
<blockquote><p>Yorkshire and Humber is becoming a better place to live.  That&rsquo;s a fact.  The task now is to ensure that in solving today&rsquo;s problems, we don&rsquo;t create new problems tomorrow &#8211; like rising congestion and greenhouse gas emissions.  The report and its launch are a chance to celebrate progress, and to think about what type of region we want to be in the future and how we get there.</p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.epiphanysolutions.co.uk/blog/yorkshire-constantly-improving-but-faces-challenges-ahead/&amp;title=Yorkshire+constantly+improving%2C+but+faces+challenges+ahead" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.epiphanysolutions.co.uk/blog/yorkshire-constantly-improving-but-faces-challenges-ahead/&amp;title=Yorkshire+constantly+improving%2C+but+faces+challenges+ahead" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.epiphanysolutions.co.uk/blog/yorkshire-constantly-improving-but-faces-challenges-ahead/&amp;t=Yorkshire+constantly+improving%2C+but+faces+challenges+ahead" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.epiphanysolutions.co.uk/blog/yorkshire-constantly-improving-but-faces-challenges-ahead/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.epiphanysolutions.co.uk/blog/yorkshire-constantly-improving-but-faces-challenges-ahead/&amp;title=Yorkshire+constantly+improving%2C+but+faces+challenges+ahead&amp;summary=A%20%26lsquo%3Bhealth%20check%26rsquo%3B%20on%20how%20Yorkshire%20and%20Humber%20is%20performing%20compared%20to%20other%20English%20regions%20has%20confirmed%20that%20overall%20Yorkshire%20is%20becoming%20a%20better%20place%20to%20live%20%26ndash%3B%20but%20there%20are%20major%20challenges%20ahead.%0D%0A%0D%0APositive%20changes%20double%20the%20number%20of%20areas%20that%20Yorkshire%20has%20worsened%2C%20w&amp;source=Search Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.epiphanysolutions.co.uk/blog/yorkshire-constantly-improving-but-faces-challenges-ahead/&amp;title=Yorkshire+constantly+improving%2C+but+faces+challenges+ahead" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.epiphanysolutions.co.uk/blog/yorkshire-constantly-improving-but-faces-challenges-ahead/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.epiphanysolutions.co.uk/blog/yorkshire-constantly-improving-but-faces-challenges-ahead/&amp;title=Yorkshire+constantly+improving%2C+but+faces+challenges+ahead" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.epiphanysolutions.co.uk/blog/yorkshire-constantly-improving-but-faces-challenges-ahead/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Yorkshire+constantly+improving%2C+but+faces+challenges+ahead+-+http://b2l.me/ugf5v&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.epiphanysolutions.co.uk/blog/yorkshire-constantly-improving-but-faces-challenges-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft executive discusses playing catch-up with Google</title>
		<link>http://www.epiphanysolutions.co.uk/blog/microsoft-executive-discusses-playing-catch-up-with-google/</link>
		<comments>http://www.epiphanysolutions.co.uk/blog/microsoft-executive-discusses-playing-catch-up-with-google/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 17:15:32 +0000</pubDate>
		<dc:creator>Robin Skidmore</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.leedsproperty.net/?p=65</guid>
		<description><![CDATA[Having discussed the plans of Ask.com to take on the likes of Google last week, an executive in charge of Microsoft&#8217;s ad-funded business has done an interview with Cnet News.com about why he left Ask.com (the lack of money to put plans into practise) and joined Microsoft (lots of money, lots of potential). He highlighted [...]]]></description>
			<content:encoded><![CDATA[<p>Having discussed the plans of Ask.com to take on the likes of Google last week, an executive in charge of Microsoft&#8217;s ad-funded business has done an interview with Cnet News.com about why he left Ask.com (the lack of money to put plans into practise) and joined Microsoft (lots of money, lots of potential).</p>
<p><span id="more-65"></span></p>
<p>He highlighted the increase in relevance that advertising online now enjoying, with users getting more of what they genuinely want, more often.  There was also an interesting discussion about whether people would now have access to software based on payment by advertising, rather than traditional one off payments.  CNet didn&#8217;t shy away from the tricky questions, from Ad revenue being down at Microsoft, to Google&#8217;s continued investment. In particular the subject of YouTube was broached. Confirmation came that Microsoft could appreciate Google&#8217;s strategy, and in particular, the fact that they didn&#8217;t buy the technology behind YouTube, but rather the audience that the site enjoys. The opportunity was also taken to promote Soapbox &#8211; Microsoft&#8217;s answer to YouTube.</p>
<p>Probably the most interesting point that the MS spokesperson made, was the following:</p>
<p><strong>Are there areas that people are pushing that overestimate what advertising can do? </strong><br />
Berkowitz:  I think search will hit a ceiling at some point.</p>
<p>And what a note to end on! Read the full article <a href="http://news.com.com/Playing+catch-up+with+Google/2008-1038_3-6137338.html?tag=st.num">here</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.epiphanysolutions.co.uk/blog/microsoft-executive-discusses-playing-catch-up-with-google/&amp;title=Microsoft+executive+discusses+playing+catch-up+with+Google" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.epiphanysolutions.co.uk/blog/microsoft-executive-discusses-playing-catch-up-with-google/&amp;title=Microsoft+executive+discusses+playing+catch-up+with+Google" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.epiphanysolutions.co.uk/blog/microsoft-executive-discusses-playing-catch-up-with-google/&amp;t=Microsoft+executive+discusses+playing+catch-up+with+Google" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.epiphanysolutions.co.uk/blog/microsoft-executive-discusses-playing-catch-up-with-google/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.epiphanysolutions.co.uk/blog/microsoft-executive-discusses-playing-catch-up-with-google/&amp;title=Microsoft+executive+discusses+playing+catch-up+with+Google&amp;summary=Having%20discussed%20the%20plans%20of%20Ask.com%20to%20take%20on%20the%20likes%20of%20Google%20last%20week%2C%20an%20executive%20in%20charge%20of%20Microsoft%27s%20ad-funded%20business%20has%20done%20an%20interview%20with%20Cnet%20News.com%20about%20why%20he%20left%20Ask.com%20%28the%20lack%20of%20money%20to%20put%20plans%20into%20practise%29%20and%20joined%20Microsoft%20%28lots%20of%20money%2C%20lots%20of%20pote&amp;source=Search Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.epiphanysolutions.co.uk/blog/microsoft-executive-discusses-playing-catch-up-with-google/&amp;title=Microsoft+executive+discusses+playing+catch-up+with+Google" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.epiphanysolutions.co.uk/blog/microsoft-executive-discusses-playing-catch-up-with-google/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.epiphanysolutions.co.uk/blog/microsoft-executive-discusses-playing-catch-up-with-google/&amp;title=Microsoft+executive+discusses+playing+catch-up+with+Google" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.epiphanysolutions.co.uk/blog/microsoft-executive-discusses-playing-catch-up-with-google/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Microsoft+executive+discusses+playing+catch-up+with+Google+-+http://b2l.me/ufzbg&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.epiphanysolutions.co.uk/blog/microsoft-executive-discusses-playing-catch-up-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo in talks to buy FaceBook?</title>
		<link>http://www.epiphanysolutions.co.uk/blog/yahoo-in-talks-to-buy-facebook/</link>
		<comments>http://www.epiphanysolutions.co.uk/blog/yahoo-in-talks-to-buy-facebook/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 21:24:34 +0000</pubDate>
		<dc:creator>Robin Skidmore</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.leedsproperty.net/?p=48</guid>
		<description><![CDATA[According to the Wall Street Journal, Yahoo are in talks with Face Book, the seventh most tracked site in the US, as well as the number one site for uploading photos (ahead of even Flickr). The proposed figure for the sale could be for as much as $1 billion. Not bad for the 22 year [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Wall Street Journal, Yahoo are in talks with <a href="http://en.wikipedia.org/wiki/Face_book">Face Book</a>, the seventh most tracked site in the US, as well as the number one site for uploading photos (ahead of even Flickr). The proposed figure for the sale could be for as much as $1 billion. Not bad for the 22 year old founder and Chief Executive of the company!</p>
<p><span id="more-48"></span></p>
<p>NewsCorp last year bought Face Book rival MySpace for $580 million, which at the time was seen as a massive amount for this internet company. Clearly Yahoo aren&#8217;t worried by that, buying into the perceived potential for advertisers on Social Networking sites.</p>
<p><a href="http://www.caffeinemarketing.com/online-marketing/yahoo-wants-to-buy-facebook-for-1-billion/">Caffeine Marketing</a> highlights the timing of this rumour, following swiftly after <a href="http://www.marketwatch.com/News/Story/Story.aspx?dist=newsfinder&amp;siteid=google&amp;guid=%7B9508AB27-655C-4425-B2CA-CEBE8E5F703E%7D&amp;keyword=">Yahoo&#8217;s news</a> that they were going to post significantly less profit than expected, due to a fall in advertising revenue. Is this a well-placed rumour to buoy investors?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.epiphanysolutions.co.uk/blog/yahoo-in-talks-to-buy-facebook/&amp;title=Yahoo+in+talks+to+buy+FaceBook%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.epiphanysolutions.co.uk/blog/yahoo-in-talks-to-buy-facebook/&amp;title=Yahoo+in+talks+to+buy+FaceBook%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.epiphanysolutions.co.uk/blog/yahoo-in-talks-to-buy-facebook/&amp;t=Yahoo+in+talks+to+buy+FaceBook%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.epiphanysolutions.co.uk/blog/yahoo-in-talks-to-buy-facebook/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.epiphanysolutions.co.uk/blog/yahoo-in-talks-to-buy-facebook/&amp;title=Yahoo+in+talks+to+buy+FaceBook%3F&amp;summary=According%20to%20the%20Wall%20Street%20Journal%2C%20Yahoo%20are%20in%20talks%20with%20Face%20Book%2C%20the%20seventh%20most%20tracked%20site%20in%20the%20US%2C%20as%20well%20as%20the%20number%20one%20site%20for%20uploading%20photos%20%28ahead%20of%20even%20Flickr%29.%20The%20proposed%20figure%20for%20the%20sale%20could%20be%20for%20as%20much%20as%20%241%20billion.%20Not%20bad%20for%20the%2022%20year%20old%20founder%20and%20C&amp;source=Search Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
